Roland Koschata 2007
Roland Koschata
M3
Record no. 1079
- Born
- 1955
- Town
- Moravská Třebová
- Postcode
- 57101
- Club
- CK Slovan Moravská Třebová
Participation in 2007
Finished 8. in M3 – 68 pts behind the winner, 10 pts behind 7. place. Finished 53. overall – 393 pts behind the winner, 1 pts behind 52. place.
- Races ridden
- 8of 10 races with results
- Ranking in M3
- 8.of 34 · 621 pts
- Overall ranking
- 53.of 286 · 285 overall pts
- Podiums
- 0×best 6. place – Závod do vrchu
| Event | Place in category | Place overall |
|---|---|---|
| Terénní časovka results | 10. | 71. |
| Prolog na 8,8 km results | 9. | 69. |
| Moravskotřebovský cyklomaratón results | 11. | 68. |
| Paperman, triatlon results | 9. | 56. |
| Powerman Kunčina results | 8. | 46. |
| Babí léto, crosscountry results | 9. | 52. |
| Silniční časovka jednotlivců results | 7. | 60. |
| Závod do vrchu results | 6. | 43. |
The whole cup 2003–2026
- Seasons
- 242003–2026
- Races
- 135in all seasons
- Best overall place
- 30.in 2024
- On the podium
- 6×in races, 1× as the winner
In the category
- 2. place1×2020
- 3. place1×2018
Rider’s seasons
Click a season to show its events.
| Season | Events | Place in category | Overall place | Points in category | Points overall |
|---|---|---|---|---|---|
| 2003 | 9 | 15.M2 | 46./ 222 | 532 | 300 |
| 2004 | 8 | 10.M2 | 40./ 200 | 582 | 359 |
| 2005 | 9 | 6.M3 | 44./ 187 | 620 | 335 |
| 2006 | 10 | 4.M3 | 42./ 238 | 632 | 320 |
| 2007 | 8 | 8.M3 | 53./ 286 | 621 | 285 |
| 2008 | 7 | 7.M3 | 49./ 282 | 609 | 280 |
| 2009 | 8 | 8.M3 | 43./ 294 | 616 | 313 |
| 2010 | 4 | 8.M3 | 70./ 282 | 347 | 154 |
| 2011 | 8 | 11.M3 | 96./ 215 | 607 | 165 |
| 2012 | 7 | 10.M3 | 95./ 257 | 606 | 153 |
| 2013 | 7 | 7.M3 | 54./ 207 | 611 | 277 |
| 2014 | 5 | 12.M3 | 66./ 207 | 432 | 203 |
| 2015 | 6 | 4.M4 | 36./ 180 | 5677 | 3170 |
| 2016 | 7 | 5.M4 | 35./ 193 | 6361 | 3581 |
| 2017 | 2 | 14.M4 | 68./ 263 | 1810 | 1120 |
| 2018 | 7 | 3.M4 | 31./ 51 | 6430 | 3010 |
| 2019 | 5 | 6.M4 | 39./ 60 | 4490 | 2710 |
| 2020 | 3 | 2.M4 | 50./ 51 | 2880 | 1250 |
| 2021 | 2 | 9.M4 | 54./ 301 | 1840 | 1360 |
| 2022 | 3 | 9.M4 | 40./ 42 | 2760 | 1930 |
| 2023 | 3 | 7.M4 | 38./ 38 | 1840 | 1440 |
| 2024 | 4 | 7.M4 | 30./ 45 | 3670 | 2600 |
| 2025 | 1 | 28.M4 | 121./ 265 | 910 | 800 |
| 2026 | 2 | 10.M4 | 53./ 233so far | 1840 | 1260 |
Role in the series
| Position | Where | Year | Contact |
|---|---|---|---|
| Pořadatel | Závod do vrchu | 2025 | Contact page |
| Pořadatel | Závod do vrchu | 2024 | Contact page |
| Pořadatel | Závod do vrchu | 2023 | Contact page |
| Pořadatel | Závod do vrchu | 2022 | Contact page |
| Pořadatel | Závod do vrchu | 2021 | Contact page |
| Pořadatel | Závod do vrchu | 2020 | Contact page |
| Pořadatel | Závod do vrchu | 2019 | Contact page |
| Pořadatel | Závod do vrchu | 2018 | Contact page |
| Pořadatel | Závod do vrchu | 2017 | Contact page |
| Pořadatel | Závod do vrchu | 2016 | Contact page |
| Pořadatel | Závod do vrchu | 2015 | Contact page |
| Pořadatel | Závod do vrchu | 2014 | Contact page |
| Pořadatel | Závod do vrchu | 2013 | Contact page |