Karel Novotný 2019
Karel Novotný
M3
Record no. 1130
- Born
- 1969
- Town
- Dlouhá Loučka
- Postcode
- 56943
- Club
- CK Čerti Kunčina
Participation in 2019
Finished 6. in M3 – 53 pts behind the winner, 6 pts behind 5. place. Finished 26. overall – 169 pts behind the winner, 7 pts behind 25. place.
- Races ridden
- 9of 10 races with results
- Ranking in M3
- 6.of 10 · 641 pts
- Overall ranking
- 26.of 60 · 521 overall pts
- Podiums
- 1×best 3. place – Závod do vrchu
Ranked among riders with at least 3 races, as in the overall standings.
| Event | Place in category | Place overall |
|---|---|---|
| Silniční prolog results | 9. | 44. |
| SUPERBIKE - terénní časovka results | 10. | 48. |
| Bohemian Adventures CHallenge results | 6. | 11. |
| Moravskotřebovský maraton results | 5. | 37. |
| Paperman, triatlon results | 6. | 29. |
| Powerman Kunčina results | 7. | 30. |
| Babí léto results | 15. | 89. |
| Silniční časovka jednotlivců results | 9. | 43. |
| Závod do vrchu results | 3. | 20. |
The whole cup 2003–2026
- Seasons
- 242003–2026
- Races
- 193in all seasons
- Best overall place
- 14.in 2017
- On the podium
- 4×in races, 0× as the winner
In the category
- 3. place1×2017
Rider’s seasons
Click a season to show its events.
| Season | Events | Place in category | Overall place | Points in category | Points overall |
|---|---|---|---|---|---|
| 2003 | 2 | 63.M1 | 168./ 222 | 118 | 37 |
| 2004 | 9 | 15.M1 | 35./ 200 | 523 | 391 |
| 2005 | 8 | 15.M1 | 27./ 187 | 562 | 478 |
| 2006 | 8 | 15.M1 | 32./ 238 | 543 | 403 |
| 2007 | 10 | 12.M1 | 27./ 286 | 566 | 431 |
| 2008 | 9 | 13.M1 | 28./ 282 | 565 | 421 |
| 2009 | 9 | 9.M2 | 32./ 294 | 598 | 391 |
| 2010 | 9 | 10.M2 | 31./ 282 | 600 | 394 |
| 2011 | 10 | 9.M2 | 39./ 215 | 603 | 372 |
| 2012 | 10 | 8.M2 | 34./ 257 | 607 | 396 |
| 2013 | 8 | 11.M2 | 49./ 207 | 586 | 298 |
| 2014 | 10 | 8.M2 | 30./ 207 | 609 | 395 |
| 2015 | 8 | 5.M3 | 22./ 180 | 6443 | 4421 |
| 2016 | 9 | 8.M3 | 28./ 193 | 6400 | 4694 |
| 2017 | 10 | 3.M2 | 14./ 263 | 6400 | 5050 |
| 2018 | 10 | 5.M2 | 20./ 51 | 6210 | 4660 |
| 2019 | 9 | 6.M3 | 26./ 60 | 6350 | 4650 |
| 2020 | 7 | 4.M3 | 22./ 51 | 6120 | 3300 |
| 2021 | 7 | 9.M3 | 19./ 39 | 6120 | 4380 |
| 2022 | 6 | 8.M3 | 21./ 42 | 5370 | 4250 |
| 2023 | 7 | 6.M3 | 15./ 38 | 6180 | 4660 |
| 2024 | 7 | 6.M3 | 16./ 45 | 6110 | 4270 |
| 2025 | 5 | 9.M3 | 22./ 33 | 4450 | 3660 |
| 2026 | 6 | 5.M3 | 22./ 233so far | 5140 | 3240 |
Role in the series
| Position | Where | Year | Contact |
|---|---|---|---|
| Ředitel závodu | Duatlon Powerman Kunčina | 2026 | Contact page |