Tomáš Zezula 2018
Tomáš Zezula
M1
Record no. 2265
- Born
- 1980
- Town
- Svitavy
- Postcode
- –
- Club
- CYCLING BRNO
Participation in 2018
Finished 3. in M1 – 24 pts behind the winner, 3 pts behind 2. place. Finished 8. overall – 57 pts behind the winner, 2 pts behind 7. place.
- Races ridden
- 9of 10 races with results
- Ranking in M1
- 3.of 10 · 668 pts
- Overall ranking
- 8.of 51 · 623 overall pts
- Podiums
- 1×best 1. place – Bohemian Adventures CHallenge
Ranked among riders with at least 3 races, as in the overall standings.
| Event | Place in category | Place overall |
|---|---|---|
| Silniční prolog results | 7. | 28. |
| SUPERBIKE - terénní časovka results | 4. | 15. |
| Bohemian Adventures CHallenge results | 1. | 6. |
| Městské cross country results | 10. | 22. |
| Paperman, triatlon results | 4. | 14. |
| Powerman Kunčina results | 4. | 11. |
| Babí léto results | 12. | 32. |
| Silniční časovka jednotlivců results | 6. | 23. |
| Závod do vrchu results | 4. | 16. |
The whole cup 2014–2026
- Seasons
- 132014–2026
- Races
- 95in all seasons
- Overall podiums
- 4×1× 2× 1×
- On the podium
- 42×in races, 19× as the winner
Overall ranking of the cup
- 1. place1×2020
- 2. place2×2021, 2022
- 3. place1×2024
In the category
- 1. place4×2020, 2021, 2022, 2024
- 2. place1×2019
- 3. place2×2016, 2018
Rider’s seasons
Click a season to show its events.
| Season | Events | Place in category | Overall place | Points in category | Points overall |
|---|---|---|---|---|---|
| 2014 | 7 | 6.M1 | 31./ 207 | 606 | 395 |
| 2015 | 7 | 4.M2 | 17./ 180 | 6596 | 5301 |
| 2016 | 8 | 3.M2 | 13./ 193 | 6715 | 5707 |
| 2017 | 9 | 4.M1 | 12./ 263 | 6290 | 5340 |
| 2018 | 9 | 3.M1 | 8./ 51 | 6530 | 5720 |
| 2019 | 9 | 2.M1 | 5./ 60 | 6690 | 6340 |
| 2020 | 8 | 1.M2 | 1./ 51 | 6700 | 6480 |
| 2021 | 8 | 1.M2 | 2./ 39 | 6830 | 6540 |
| 2022 | 8 | 1.M2 | 2./ 42 | 6850 | 6540 |
| 2023 | 5 | 4.M2 | 19./ 38 | 4840 | 4270 |
| 2024 | 7 | 1.M2 | 3./ 45 | 6750 | 6030 |
| 2025 | 4 | 4.M2 | 23./ 33 | 3830 | 3330 |
| 2026 | 6 | 4.M2 | 8./ 233so far | 5820 | 5310 |
Role in the series
| Position | Where | Year | Contact |
|---|---|---|---|
| Ředitel závodu | Silniční prolog | 2026 | Contact page |
| Ředitel závodu | Silniční prolog | 2025 | Contact page |
| Ředitel závodu | Silniční prolog | 2024 | Contact page |
| Ředitel závodu | Silniční prolog | 2023 | Contact page |
| Ředitel závodu | Silniční prolog | 2022 | Contact page |
| Ředitel závodu | Silniční prolog | 2021 | Contact page |